2-chloro-4'-hydroxyazobenzene | |
Formula: | C12H9ClN2O; 232.67 g/mol |
InChiKey: | UROTXSKVENIXIY-UHFFFAOYSA-N |
SMILES: | Oc1ccc(cc1)N=Nc2ccccc2Cl |
Dipole moment: | 2.20 D |
2-chloro-4'-hydroxyazobenzene | |
Formula: | C12H9ClN2O; 232.67 g/mol |
InChiKey: | UROTXSKVENIXIY-UHFFFAOYSA-N |
SMILES: | Oc1ccc(cc1)N=Nc2ccccc2Cl |
Dipole moment: | 2.20 D |
2-chloro-4'-hydroxyazobenzene |
3-chloro-4'-hydroxyazobenzene |
4-chloro-4'-hydroxyazobenzene |